-
Call Us +91 8707210516
-
e-mail us lps_mgs@yahoo.co.in
Infrastructure Detail
Infrastructure Detail
| Construction of building is completed | Yes |
| Building is yet to be constructed | Yes |
| Building is fire safety-proof | Yes |
| Building is disabled friendly | Yes |
| Common room for boys/girls available | Yes |
| Campus area in acres | |
| Covered area in sq meter | 8377 |
| Playground Area in Sq meter | 5950 |
| Number of Building Blocks in the school campus including Hostel | 03 |
| Details About any other branch of the same school | NA |
| Whether the school campus area is on a single plot of land or is running at 02 or multiple sites |
NA |
| Whether the school is running any other state board / coaching classes in same campus |
NA |
| Whether the school is an examination centre / city coordinator for the cbse exam | YES |
